CSB
Spesifikasi Baterai
GP Series
Battery Model | Rated Voltage | Rated Capacity | Battery Size | Battery Size | Battery Size | Battery Size |
---|---|---|---|---|---|---|
GP SERIES | (V) | (Ah) | Length/mm | Width/mm | Height/mm | Total Height/mm |
GP645 | 6 | 4.5 | 70 | 48 | 106.6 | 107.5 |
GP672 | 6 | 7.2 | 151 | 34 | 97 | 100.7 |
GP6120 | 6 | 12 | 151 | 50 | 98 | 100.5 |
GP1245 | 12 | 4.5 | 92.8 | 70 | 98 | 100.7 |
GP1272 | 12 | 7.2 | 151 | 65 | 98.6 | 98.6 |
GP12120 | 12 | 12 | 151 | 98 | 98 | 100.3 |
GP12170 | 12 | 17 | 181 | 76.2 | 167 | 167 |
GP12200 | 12 | 20 | 181 | 76 | 165 | 165 |
GP12260 | 12 | 26 | 166 | 175 | 125 | 125 |
GP12340 | 12 | 195.6 | 150 | 130 | 178.3 | 178.3 |
GP12400 | 12 | 40 | 197 | 165 | 170.4 | 170.4 |
GP12650 | 12 | 65 | 349.4 | 166 | 175 | 175 |
GP121000 | 12 | 100 | 343 | 170 | 216.9 | 216.9 |
HR SERIES
Battery Model | Rated Voltage | Rated Capacity | Battery Size | Battery Size | Battery Size | Battery Size |
---|---|---|---|---|---|---|
HR SERIES | (V) | (W) @15min-rate | Length/mm | Width/mm | Height/mm | Total Height/mm |
HR1218W | 12 | 18 | 151 | 51 | 98.6 | 98.6 |
HR1221W | 12 | 21 | 90 | 70 | 106.1 | 106.1 |
HR1224W | 12 | 24 | 151 | 51 | 98.6 | 98.6 |
HR1227W | 12 | 27 | 90 | 70 | 106.1 | 106.1 |
HR1232W | 12 | 32 | 151 | 64.8 | 98.6 | 98.6 |
HR1234W | 12 | 34 | 151 | 64.8 | 98.6 | 98.6 |
HR1251W | 12 | 51 | 151 | 98 | 100.3 | 100.3 |
HR1290W | 12 | 90 | 181 | 76.2 | 167 | 167 |
HR12120W | 12 | 120 | 166 | 125 | 175 | 175 |
UPS SERIES
Battery Model | Rated Voltage | Rated Capacity | Battery Size | Battery Size | Battery Size | Battery Size |
---|---|---|---|---|---|---|
UPS SERIES | (V) | (W) @15min-rate | Length/mm | Width/mm | Height/mm | Total Height/mm |
UPS 122406 | 12 | 240 | 150.9 | 51 | 98.6 | 98.6 |
UPS 123606 | 12 | 360 | 150.9 | 51 | 98.6 | 98.6 |
UPS 123607 | 12 | 360 | 150.9 | 64.5 | 98.6 | 98.6 |
UPS 12460 | 12 | 460 | 150.9 | 64.8 | 98.6 | 98.6 |
UPS 12580 | 12 | 580 | 150.9 | 64.8 | 98.6 | 98.6 |
HRL SERIES
Battery Model | Rated Voltage | Rated Capacity | Battery Size | Battery Size | Battery Size | Battery Size |
---|---|---|---|---|---|---|
HRL SERIES | (V) | (W) @15min-rate | Length/mm | Width/mm | Height/mm | Total Height/mm |
HRL 634W | 6 | 34 | 150.9 | 34 | 98.6 | 98.6 |
HRL 1210W | 12 | 360 | 150.9 | 51 | 98.6 | 98.6 |
HRL 1225W | 12 | 25 | 90 | 70 | 106.1 | 106.1 |
HRL 1234W | 12 | 34 | 151 | 64.8 | 98.6 | 98.6 |
HRL 1250W | 12 | 50 | 151 | 98 | 100.3 | 100.3 |
HRL 1280W | 12 | 80 | 181 | 76 | 165 | 165 |
HRL 12110W | 12 | 110 | 166 | 125 | 175 | 175 |
HRL 12150W | 12 | 150 | 195.6 | 130 | 174.8 | 174.8 |
HRL 12200W | 12 | 200 | 228 | 138.4 | 206.3 | 206.3 |
HRL 12280W | 12 | 280 | 261 | 168.5 | 213.5 | 213.5 |
HRL 12330W | 12 | 330 | 308.7 | 169 | 213.6 | 213.6 |
HRL 12390W | 12 | 390 | 343 | 170 | 217 | 217 |
HRL 12540W | 12 | 540 | 343 | 170 | 275.7 | 275.7 |
PT PRIMADAYA CITRA MANDIRI
Kawasan Pusat Niaga Terpadu Blok CC8D-E
Jl. Daan Mogot KM 19,6 Tangerang Banten 15122