RITAR
Spesifikasi Baterai
Battery Model | Rated Voltage | Rated Capacity | Battery Size | |||
---|---|---|---|---|---|---|
(V) | (Ah) / 10HR | Length/mm | Width/mm | Height/mm | Total Height/mm | |
EV6 - 225 | 6 | 225 | 260 | 180 | 263 | 282 |
EV6 - 310 | 6 | 310 | 295 | 178 | 346 | 364 |
EV6 - 400 | 6 | 400 | 295 | 178 | 404 | 423 |
EV8 - 170 | 8 | 170 | 260 | 182 | 295 | 314 |
PT PRIMADAYA CITRA MANDIRI
Kawasan Pusat Niaga Terpadu Blok CC8D-E
Jl. Daan Mogot KM 19,6 Tangerang Banten 15122