ROCKET
Spesifikasi Baterai
ES Series
Battery Model | Rated Voltage | Rated Capacity | Battery Size | |||
---|---|---|---|---|---|---|
ES SERIES | (V) | (Ah) | Length/mm | Width/mm | Height/mm | Total Height/mm |
ES7-12 | 12 | 7 | 151 | 65 | 94 | 102 |
ES9-12 | 12 | 9 | 151 | 65 | 94 | 100 |
ES12-12 | 12 | 12 | 151 | 98 | 93 | 98 |
ES17-12 | 12 | 17 | 181 | 76 | 167 | 167 |
ES18-12 | 12 | 18 | 181 | 76 | 167 | 167 |
ES20-12 | 12 | 20 | 181 | 76 | 167 | 167 |
ES26-12 | 12 | 26 | 166 | 175 | 125 | 125 |
ES28-12 | 12 | 28 | 166 | 175 | 125 | 125 |
ES30-12 | 12 | 30 | 166 | 126 | 175 | 175 |
ES33-12 | 12 | 33 | 197 | 130 | 159 | 170 |
ES40-12 | 12 | 40 | 197 | 165 | 170 | 170 |
ES45-12 | 12 | 45 | 197 | 165 | 170 | 170 |
ES55-12 | 12 | 55 | 229 | 138 | 205 | 210 |
ES65-12 | 12 | 65 | 350 | 166 | 174 | 174 |
ES75-12 | 12 | 75 | 259 | 168 | 208 | 230 |
ES80-12 | 12 | 80 | 259 | 168 | 208 | 230 |
ES90-12 | 12 | 90 | 305 | 168 | 208 | 230 |
ES100-12 | 12 | 100 | 330 | 173 | 217 | 222 |
ES120-12 | 12 | 120 | 410 | 176 | 224 | 224 |
ES130-12 | 12 | 130 | 406 | 173 | 209 | 237 |
ES150-12 | 12 | 150 | 483 | 170 | 238 | 238 |
ES200-12 | 12 | 200 | 522 | 240 | 218 | 234 |
ES230-12 | 12 | 230 | 520 | 268 | 220 | 224 |
ESP Series
Battery Model | Rated Voltage | Rated Capacity | Battery Size | |||
---|---|---|---|---|---|---|
ESP SERIES | (V) | (Ah) | Length/mm | Width/mm | Height/mm | Total Height/mm |
ESP40-12 | 12 | 40 | 197 | 165 | 174 | 174 |
ESP65-12 | 12 | 65 | 325 | 165 | 174 | 174 |
ESP100-12 | 12 | 100 | 442 | 168 | 198 | 237 |
ESP100H-12 | 12 | 100 | 345 | 170 | 229 | 229 |
ESP120-12 | 12 | 120 | 550 | 168 | 198 | 237 |
ESP130-12 | 12 | 130 | 550 | 168 | 198 | 198 |
ESP150-12 | 12 | 150 | 520 | 224 | 198 | 237 |
ESP200-12 | 12 | 200 | 520 | 269 | 198 | 237 |
ESG Series
Battery Model | Rated Voltage | Rated Capacity | Battery Size | |||
---|---|---|---|---|---|---|
ESG SERIES | (V) | (Ah) | Length/mm | Width/mm | Height/mm | Total Height/mm |
ESG 100 | 2 | 100 | 151 | 168 | 198 | 230 |
ESG 120 | 2 | 120 | 151 | 168 | 198 | 230 |
ESG 150 | 2 | 150 | 106 | 170 | 325 | 362 |
ESG 200 | 2 | 200 | 106 | 170 | 325 | 362 |
ESG 250 | 2 | 250 | 195 | 170 | 325 | 362 |
ESG 300 | 2 | 300 | 195 | 170 | 325 | 362 |
ESG 400 | 2 | 400 | 195 | 170 | 325 | 362 |
ESG 500 | 2 | 500 | 285 | 170 | 325 | 362 |
ESG 600 | 2 | 600 | 285 | 170 | 325 | 362 |
ESG 700 | 2 | 700 | 382 | 171 | 325 | 362 |
ESG 800 | 2 | 800 | 382 | 171 | 325 | 362 |
ESG 900 | 2 | 900 | 471 | 171 | 325 | 362 |
ESG 1000 | 2 | 1000 | 471 | 171 | 325 | 362 |
ESG 1200 | 2 | 1200 | 471 | 171 | 325 | 362 |
ESG 1400 | 2 | 1400 | 472 | 333 | 340 | 372 |
ESG 1600 | 2 | 1600 | 472 | 333 | 340 | 372 |
ESG 1800 | 2 | 1800 | 472 | 333 | 340 | 372 |
ESG 2000 | 2 | 2000 | 472 | 333 | 340 | 372 |
ESG 2200 | 2 | 2200 | 472 | 333 | 340 | 372 |
ESG 2400 | 2 | 2400 | 472 | 333 | 340 | 372 |
ESG 2600 | 2 | 2600 | 472 | 333 | 340 | 372 |
VGS Series
Battery Model | Rated Voltage | Rated Capacity | Battery Size | |||
---|---|---|---|---|---|---|
VGS SERIES | (V) | (Ah) | Length/mm | Width/mm | Height/mm | Total Height/mm |
4 OPzV 200 | 2 | 200 | 103 | 206 | 355 | 392 |
5 OPzV 250 | 2 | 250 | 103 | 206 | 355 | 392 |
6 OPzV 300 | 2 | 300 | 103 | 206 | 355 | 392 |
5 OPzV 350 | 2 | 350 | 145 | 206 | 471 | 511 |
6 OPzV 420 | 2 | 420 | 145 | 206 | 471 | 511 |
7 OPzV 490 | 2 | 490 | 166 | 206 | 471 | 511 |
6 OPzV 600 | 2 | 600 | 145 | 206 | 647 | 687 |
8 OPzV 800 | 2 | 800 | 210 | 191 | 647 | 687 |
10 OPzV 1000 | 2 | 1000 | 210 | 233 | 647 | 687 |
12 OPzV 1200 | 2 | 1200 | 210 | 275 | 779 | 837 |
13 OPzV 1600 | 2 | 1600 | 215 | 397 | 772 | 812 |
15 OPzV 1800 | 2 | 1800 | 215 | 397 | 772 | 812 |
16 OPzV 2000 | 2 | 2000 | 215 | 397 | 772 | 812 |
18 OPzV 2200 | 2 | 2200 | 215 | 397 | 772 | 812 |
20 OPzV 2500 | 2 | 2500 | 212 | 487 | 772 | 812 |
25 OPzV 3000 | 2 | 3000 | 212 | 576 | 772 | 812 |
PT PRIMADAYA CITRA MANDIRI
Kawasan Pusat Niaga Terpadu Blok CC8D-E
Jl. Daan Mogot KM 19,6 Tangerang Banten 15122